Binding and fusion events of DENV in cellsa
No. of virus spots per cell | No. of fusion events per cell | % Fusion |
---|---|---|
37 | 3 | 8 |
36 | 3 | 8 |
29 | 1 | 3 |
24 | 5 | 21 |
36 | 8 | 22 |
19 | 2 | 11 |
9 | 3 | 33 |
17 | 3 | 18 |
14 | 3 | 21 |
41 | 8 | 20 |
45 | 9 | 20 |
24 | 4 | 17 |
30 | 4 | 13 |
↵a Average values are as follows: number of virus spots per cell, 28; number of fusion events per cell, 4; percent fusion, 16%.