Humoral immune responses to SIV gp120 in serum and secretory fluids at the time of challenge
Humoral immune response | Antibody to SIV gp120a for: | |
---|---|---|
Immunized macaques | Control macaques | |
Serum neutralizing antibody | 3,181 ± 598 | 0 |
Serum IgG binding antibody | 71,200 ± 11,741 | 0 |
Nasal IgG binding antibody | 377 ± 120 | 10 ± 6 |
Vaginal IgG binding antibody | 1,220 ± 292 | 0 |
Nasal IgA binding antibody | 0.136 ± 0.042 | 0.007 ± 0.007 |
Saliva IgA binding antibody | 0.138 ± 0.050 | 0.042 ± 0.017 |
↵a Mean titers ± the standard error of the mean are reported for neutralizing and IgG binding antibodies. Mean absorbance values ± standard error of the mean are reported for IgA antibodies.